NEAC LOGO IAC LOGO

New England Aerobatic Club
(IAC Chapter 35)

2004 New England Airobatics Championships

[About the NEAC] [What's New] [Communications] [Contest Information] [Other Aerobatics Info] [NEAC Images] [Other Aerobatics Links] [Other Aviation Info] [Usage Statistics]


2004 New England Aerobatic Championships Summary

Orange, MA
29 April - 2 May, 2004


Chapter 35 held it's annual New England Aerobatics Contest a couple of weeks early this year on April 29th. Clear skies greeted competitors who arrived early to register and practice. We were lucky enough to have that good weather through the end of Saturday. Unfortunately, the final flying day, Sunday, was rained out. All total we had 43 competitors.

Danny Adams from Aviat joined us again this year. Every year it seems Danny helps keep several competitors in the game with timely mechanical help. This year was no exception as one of the workhorse Decathlons needed a little help to keep going. Thank you Danny and Aviat!

A special thanks also goes out to all the volunteers who made my life as a first time CD pretty stress free.

On to the results!

Official Results and Final Standings Saturday - 5/01/04 - 14:39
 I.A.C. Scoring System  - Version 01

 Contest - Orange Contest
 Contest Director - Rob Petit
 Category - Basic
 (Results calculated using TBLP w/ min.weight threshold at 1.2
std.deviation)

Rank Pilot         Chapter   Knwn 1                    TBLP Tot %pp
 1st Scott Westover    35   331.7188                   331.7188 73.72
 2nd Michael Lester    35   325.7294                   325.7294 72.38
 3rd David Turner           300.0258                   300.0258 66.67
 4th Eric Sauve        35   292.4326                   292.4326 64.99
 5th Paul McKim             223.8206                   223.8206 49.74
 6th Richard Gould     35   210.9182                   210.9182 46.87
 7th Craig Taylor           207.7501                   207.7501 46.17
 8th Jay Hewett        35   108.6527                   108.6527 24.15

Official Results and Final Standings Saturday - 5/01/04 - 16:57
 I.A.C. Scoring System  - Version 01

 Contest - Orange Contest
 Contest Director - Rob Petit
 Category - Sportsman
 (Results calculated using TBLP w/ min.weight threshold at 1.2
std.deviation)

Rank Pilot         Chapter   Known      Free         TBLP  Tot  %pp
 1st Ray Franke        52  1052.7089   987.8550      2040.5639 80.97
 2nd Mike Ganor        35   959.7259  1015.4779      1975.2038 78.38
 3rd Tom Parsons       52   968.7271   959.9829      1928.7100 76.54
 4th Chip Drapeau      35   924.2920   998.3067      1922.5987 76.29
 5th Douglas Durand         967.7325   935.3798      1903.1123 75.52
 6th Douglas Lovell    52   921.2895   975.3751      1896.6646 75.26
 7th Weston Liu        35   933.3447   919.0345      1852.3792 73.51
 8th Wesley Hebert          880.4673   957.0317      1837.4990 72.92
 9th Mark Lander       35   940.9460   864.6507      1805.5967 71.65
10th Greg Ryan         35   862.1241   942.8986      1805.0227 71.63
11th Charlie Hudson         838.8514   938.4085      1777.2599 70.53
12th Stephen Till      35   931.1014   838.0199      1769.1213 70.20
13th Samuel Montgomery      944.4880   784.0326      1728.5206 68.59
14th John Wood         35   828.6646   602.4291      1431.0937 56.79
15th Chris Getz        58   730.0403   634.4926      1364.5329 54.15
16th Matt Crane        35   549.5031   798.5569      1348.0600 53.49
17th Greg Dinning      35   971.3380     0.0000       971.3380 38.55
18th Peter Ring        35   732.9888     0.0000       732.9888 29.09

Official Results and Final Standings Friday - 4/30/04 - 18:46
 I.A.C. Scoring System  - Version 01

 Contest - Orange Contest
 Contest Director - Rob Petit
 Category - Intermed
 (Results calculated using TBLP w/ min.weight threshold at 1.2
std.deviation)

Rank Pilot         Chapter   Known      Free           TBLP  Tot  %pp
 1st Neville Hogan    35   1410.4900  1593.6298        3004.1198 76.05
 2nd Andy Cooper      35   1430.4249  1545.0423        2975.4672 75.33
 3rd Bill Gordon      35   1234.6600  1630.6555        2865.3155 72.54
 4th Mark Stewart     58   1371.8234  1456.6582        2828.4816 71.61
 5th Ray Moorman      35   1437.6196  1388.6660        2826.2856 71.55
 6th Janusz Becla     35   1454.3584  1266.4781        2720.8365 68.88
 7th Sheldon Apsell   35   1148.7295  1478.8479        2627.5774 66.52
 8th Kendal Simpson    52   798.0725  1350.0735        2148.1460 54.38

Official Results and Final Standings Saturday - 5/01/04 - 17:20
 I.A.C. Scoring System  - Version 01

 Contest - Orange Contest
 Contest Director - Rob Petit
 Category - Advanced
 (Results calculated using TBLP w/ min.weight threshold at 1.2
std.deviation)

Rank Pilot         Chapter Known     Free      Unknwn   TBLP Tot %pp
 1st Rob Holland       35  2013.783  2541.036  2021.551 6576.3720 80.00
 2nd Alex Belov        52  1943.512  2491.425  1754.319 6189.2573 75.30
 3rd Guenther Eichhorn 35  1871.020  2502.118  1768.435 6141.5748 74.72
 4th Bill Matukaitis   35  1606.507  2375.318  1507.274 5489.1006 66.78
 5th Steve McCalmont   35  1754.639  2310.002  1223.151 5287.7934 64.33
 6th Hans Bok          35  1217.899  2139.193  1912.186 5269.2797 64.10
 7th Dennis Thompson   52  1715.763  2248.825  1029.992 4994.5817 60.76
 8th Charles Schumacher35  1694.660  1915.609  1236.270 4846.5404 58.96
 9th Dave Watson       35  1434.338  1637.258  1449.405 4521.0020 55.00

© Dr. Günther Eichhorn
Springer 233 Spring Street New York, NY 10013 USA Email Guenther Eichhorn