The 2007 Green Mountain Aerobatic Contest at Springfield Vermont is now history! Mother Nature smiled upon us and we had beautiful weather Thursday and Friday, and the afternoon thunderstorms on Saturday and Sunday marched by and we had blue sky to end each day.
With great weather on Friday and 33 pilots present, we were able to fly the Advanced Known and Free, Intermediate Known, and Primary. That allowed us to start Saturday with the Sportsman Known and then fly the Intermediate Unknown as the second Intermediate flight. Advanced got to fly their Unknown and Primary flew again on Saturday before the thunderstorms built too much. Sunday saw us flying the second Sportsman flight and the Intermediate Free program. The Intermediate pilots got a weather intermission, but the storms moved through, we finished them up, and the skies cleared even more for all to fly away home.
This year Chapter 35 fielded a new crew of volunteers and Chapter 58 was nice enough to send Priscilla Bashore and Deb Wisman to show us how to run Registration. We are very grateful for their help. We must recognize Evan Suits for leading the box marker crew over hill and dale to place the markers. We thank Carlos Almeida for running the scoring computer instead of flying. Farrell Woods put together a GREAT Saturday night banquet.
For 2007, two of our local partner flight schools stepped up to support our contest. Paul Rice and New England Flight Services at the Danielson CT airport sponsored the Primary and Sportsman trophies. Paul managed to fly to second place in Primary. Rob Holland and Aerial Advantage at the Nashua NH airport sponsored the Intermediate and Advanced trophies. We thank both for their support. IAC chapters need flight schools to introduce pilots to aerobatics. Flight schools need IAC chapters to hold contests so that those pilots see their lower-than-expected scores and go rent more airplane and instructor time.
And the condensed JasPer category and judging results are.....
|
Green Mountain Aerobatic Contest, Springfield, VT Friday June 15 - Sunday
June 17, 2007 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Pilot | Chapter | Make | Model | Known | Free | Unknown | Total | Percent |
| Primary | |||||||||
| 1 | Randol Webb | 35 | Piper | J3C-65 | 485.50 | 500.30 | 985.80 | 78.24% | |
| 2 | Paul Rice | 35 | Amer. Champ. | 8KCAB | 462.30 | 490.90 | 953.20 | 75.65% | |
| 3 | Mathew Haase | Amer. Champ. | 8KACB | 461.10 | 485.10 | 946.20 | 75.10% | ||
| 4 | Bob Sabatino | 35 | Amer. Champ. | 8KACB | 426.50 | 0.00 | 426.50 | 33.85% | |
|
Patch Only |
Mark Nathanson | 35 | Pitts | S-1T | 375.40 | 508.50 | 883.90 | 70.15% | |
| Sportsman | |||||||||
| 1 | Matt Crane | 35 | Extra | 300L | 1112.10 | 1109.25 | 2221.35 | 80.48% | |
| 2 | Greg Ryan | 35 | Amer. Champ. | 8KCAB | 1137.00 | 1070.50 | 2207.50 | 79.98% | |
| 3 | Marc Nathanson | 35 | Pitts | S-1T | 821.20 | 1090.50 | 1911.70 | 69.26% | |
| 4 | Weston Liu | 35 | Pitts | S-2A | 1000.40 | 910.00 | 1910.40 | 69.22% | |
| 5 | David Klingbiel | 35 | Maudry | CAP-21 | 1148.00 | 711.38 | 1859.38 | 67.37% | |
| 6 | Jay Hewett | 35 | Pitts | S-1C | 831.70 | 1005.00 | 1836.70 | 66.55% | |
| 7 | Farrell Woods | 35 | Bellanca | 8KCAB | 881.80 | 951.38 | 1833.18 | 66.42% | |
| 8 | F. Russo | Amer. Champ. | 8KCAB | 833.80 | 948.75 | 1782.55 | 64.59% | ||
| 9 | David Shaver | 35 | Extra | 300L | 730.60 | 926.75 | 1657.35 | 60.05% | |
| 10 | David Turner | 35 | Extra | 200 | 859.00 | 780.25 | 1639.25 | 59.39% | |
| 11 | Byron Brumbaugh | 35 | Amer. Champ. | 8KCAB | 0.00 | 1033.25 | 1033.25 | 37.44% | |
| 12 | John Everson | Extra | 300L | 0.00 | 816.88 | 816.88 | 29.60% | ||
| Intermediate | |||||||||
| 1 | Larry Bashore | 58 | Extra | 300L | 1557.20 | 1700.67 | 1218.10 | 4475.97 | 81.38% |
| 2 | William Gordon | 35 | Pitts | S-2B | 1605.80 | 1598.00 | 1193.10 | 4396.90 | 79.94% |
| 3 | Mark Stewart | 52, 58 | Pitts | S-2B | 1605.50 | 1637.00 | 1140.70 | 4383.20 | 79.69% |
| 4 | John Fellenzer | 52 | Pitts | S-1S | 1531.80 | 1521.33 | 1186.00 | 4239.13 | 77.08% |
| 5 | Peter Ashwood-Smith | AC5 | Pitts | S-1T | 1589.60 | 1380.17 | 1135.70 | 4105.47 | 74.64% |
| 6 | Robert Marsicano | 52 | Pitts | S-2B | 1459.10 | 1456.33 | 1183.80 | 4099.23 | 74.53% |
| 7 | Stephen Seidel | 52 | Pitts | S-2B | 1585.40 | 1034.50 | 1182.50 | 3802.40 | 69.13% |
| 8 | Craig Wisman | 58 | Extra | 300L | 1460.50 | 1241.50 | 32.60 | 3634.60 | 66.08% |
| 9 | Erica Hoagland | 288 | Pitts | S-2S | 1605.70 | 539.83 | 1082.70 | 3228.23 | 58.70% |
| 10 | James Wells | 52, 35 | Pitts | S-2B | 1608.10 | 0.00 | 1152.20 | 2760.30 | 50.19% |
| 11 | Douglas Lovell | 52 | Pitts | S-1T | 1532.70 | 0.00 | 1184.90 | 2717.60 | 49.41% |
| 12 | Raymond Moorman | 35 | Pitts | S-2B | 1451.90 | 0.00 | 1121.20 | 2573.10 | 46.78% |
| Advanced | |||||||||
| 1 | Paul Lopez | 23 | MX | MX2 | 1767.70 | 2505.10 | 1890.30 | 6163.10 | 77.33% |
| 2 | Kendal Simpson | 52 | Pitts | S-2B | 1450.60 | 2659.40 | 1807.30 | 5917.30 | 74.24% |
| 3 | Hilton Tallman | 35 | Lazer | 230 | 1739.00 | 2545.00 | 1611.60 | 5895.60 | 73.97% |
| 4 | Dave Watson | 38 | Pitts | S-2B | 1719.10 | 2380.60 | 1714.90 | 5814.60 | 72.96% |
| 5 | Hans Bok | 35 | Sukhoi | SU-29 | 1603.90 | 2366.60 | 1607.40 | 5577.90 | 69.99% |
| 6 | William Matukaitis | 35 | Extra | 200 | 1514.50 | 2414.30 | 1532.10 | 5460.90 | 68.52% |
| 7 | Neville Hogan | 35 | Pitts | S-2B | 1627.30 | 2281.40 | 1182.40 | 5091.10 | 63.88% |
| 8 | Steve McCalmont | 35 | Extra | 300L | 1443.20 | 2183.00 | 0.00 | 3626.20 | 45.50% |
Our regular Spring contest was scheduled this year, for the first time, at Rochester, New Hampshire. It had to be canceled for a combination of weather and technical reasons.
List of IAC Contests
IAC Contest
Results
Note: Pull down the "News/Contest Results" menu and log in as a
member to access contest results.
| © Dr. Günther Eichhorn | Springer 101 Philip Drive Norwell, MA 02061 USA, Email Guenther Eichhorn |